Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- WOODWINDS + (04:08:39, 14 July 2020)
- 01259752003 + (04:08:39, 14 July 2020)
- 10 UPPER CLIFTON ROAD + (04:08:41, 14 July 2020)
- 07877092408 + (04:08:42, 14 July 2020)
- 44 FOREST RISE + (04:08:44, 14 July 2020)
- 01663741879 + (04:08:44, 14 July 2020)
- 1 HENWOOD DRIVE + (04:08:46, 14 July 2020)
- 01924490493 + (04:08:47, 14 July 2020)
- 24 HEOL Y PARC + (04:08:48, 14 July 2020)
- 21 HAMSEY CRESCENT + (04:08:50, 14 July 2020)
- 01698886595 + (04:08:50, 14 July 2020)
- 484, HONEYPOT LANE + (04:08:53, 14 July 2020)
- 01604790060 + (04:08:53, 14 July 2020)
- 3 EXCHANGE STREET + (04:08:54, 14 July 2020)
- 01604585949 + (04:08:54, 14 July 2020)
- ADDERLEY WHARF FARM + (04:08:58, 14 July 2020)
- 45 WESTOE ROAD + (04:08:59, 14 July 2020)
- 02087739054 + (04:08:59, 14 July 2020)
- 02890595653 + (04:09:01, 14 July 2020)
- 6 PRIORY CLOSE, ILCHESTER + (04:09:02, 14 July 2020)
- 14 THE CROSS WAY + (04:09:03, 14 July 2020)
- 07885819469 + (04:09:03, 14 July 2020)
- UNIT 4 SHREDDING GREEN FARM + (04:09:06, 14 July 2020)
- 01243554065 + (04:09:07, 14 July 2020)
- 6 SUN STUDIOS + (04:09:08, 14 July 2020)
- 01243217385 + (04:09:09, 14 July 2020)
- 81 NAUNTON CRESCENT + (04:09:10, 14 July 2020)
- 01243211996 + (04:09:10, 14 July 2020)
- 11 BRIGHTWEN GROVE + (04:09:12, 14 July 2020)
- BURCOT WORKS + (04:09:14, 14 July 2020)
- 01776870629 + (04:09:14, 14 July 2020)
- C/O SELACHII LLP 96 + (04:09:16, 14 July 2020)
- 02076399622 + (04:09:17, 14 July 2020)
- CANE END WORKS, CANE END LANE + (04:09:18, 14 July 2020)
- 02076351012 + (04:09:18, 14 July 2020)
- PO BOX 403, + (04:09:21, 14 July 2020)
- 16 THE PICKERINGS + (04:09:23, 14 July 2020)
- 07796142347 + (04:09:23, 14 July 2020)
- THORNEY BUSINESS PARK UNIT 25 + (04:09:25, 14 July 2020)
- 02076351070 + (04:09:25, 14 July 2020)
- DESIGN STUDIO THATCHED COTTAGE BLACKHORSE LANE + (04:09:26, 14 July 2020)
- 07860544262 + (04:09:27, 14 July 2020)
- ORCHARDBANK IND ESTATE + (04:09:30, 14 July 2020)
- 01483804299 + (04:09:31, 14 July 2020)
- 41-43 SOUTTERGATE + (04:09:32, 14 July 2020)
- 8 NORTH ROAD + (04:09:34, 14 July 2020)
- 07568086966 + (04:09:34, 14 July 2020)
- 85 EASTERN AVENUE + (04:09:36, 14 July 2020)
- 07773979334 + (04:09:36, 14 July 2020)
- UNIT 1 BECKSIDE COURT + (04:09:38, 14 July 2020)
- 01436674248 + (04:09:39, 14 July 2020)
- THE OLD GRANARY CAMP HOUSE FARM + (04:09:40, 14 July 2020)