Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- 01371871558 + (12:29:23, 14 July 2020)
- WALK MILL WALK MILL LANE + (12:29:24, 14 July 2020)
- 1 MARINE AVENUE + (12:29:27, 14 July 2020)
- 01204864800 + (12:29:27, 14 July 2020)
- 108 VICTORIA ROAD + (12:29:28, 14 July 2020)
- 08443573535 + (12:29:30, 14 July 2020)
- 29 HAZEL GROVE + (12:29:31, 14 July 2020)
- 01636819236 + (12:29:31, 14 July 2020)
- TOWN HEAD HOUSE HAYTON + (12:29:32, 14 July 2020)
- 56 MAYFAIR ROAD + (12:29:36, 14 July 2020)
- 01872262588 + (12:29:36, 14 July 2020)
- 19 RICHARD ROAD + (12:29:38, 14 July 2020)
- 08453132256 + (12:29:39, 14 July 2020)
- 155 OAKFIELD ROAD + (12:29:39, 14 July 2020)
- 07710504696 + (12:29:40, 14 July 2020)
- 6 MALTHOUSE LANE + (12:29:42, 14 July 2020)
- 116 ARMAGH ROAD + (12:29:43, 14 July 2020)
- 01903211115 + (12:29:43, 14 July 2020)
- 630 BRADFORD ROAD + (12:29:46, 14 July 2020)
- 02083006100 + (12:29:46, 14 July 2020)
- 1 KENYON COURT KENYON ROAD + (12:29:47, 14 July 2020)
- 01417782414 + (12:29:47, 14 July 2020)
- 19-20 KENNINGTON ROAD + (12:29:50, 14 July 2020)
- 24 NEWGATE STREET + (12:29:52, 14 July 2020)
- 01424447080 + (12:29:52, 14 July 2020)
- UNIT 12 ALL SAINTS INDUSTRIAL ESTATE + (12:29:54, 14 July 2020)
- 07803144013 + (12:29:55, 14 July 2020)
- FLAT B, + (12:29:56, 14 July 2020)
- 01382337019 + (12:29:56, 14 July 2020)
- GLOUCESTER BAKERY + (12:29:59, 14 July 2020)
- UNIT 1 14 CAMPHILL IND.ESTATE + (12:30:00, 14 July 2020)
- 07725640436 + (12:30:00, 14 July 2020)
- UNIT 1 NASSAU MILL VINE STREET + (12:30:02, 14 July 2020)
- 01214726969 + (12:30:03, 14 July 2020)
- 141 GOLDERS GREEN ROAD + (12:30:04, 14 July 2020)
- 01484644757 + (12:30:04, 14 July 2020)
- 8 GORDON STREET + (12:30:06, 14 July 2020)
- 02088548008 + (12:30:07, 14 July 2020)
- 25 OAK TREE + (12:30:08, 14 July 2020)
- 01418875608 + (12:30:10, 14 July 2020)
- 37 DANESMOOR CRESCENT + (12:30:11, 14 July 2020)
- 07729969985 + (12:30:13, 14 July 2020)
- 9 OLD MILL ROAD + (12:30:14, 14 July 2020)
- 07858227260 + (12:30:16, 14 July 2020)
- 1ST FLOOR, 19 + (12:30:17, 14 July 2020)
- 68/78 LEEDS ROAD + (12:30:18, 14 July 2020)
- 01932736541 + (12:30:20, 14 July 2020)
- CLEANING HOUSE + (12:30:20, 14 July 2020)
- 08448000016 + (12:30:21, 14 July 2020)
- PENVERCOE FARM + (12:30:22, 14 July 2020)
- 01606889833 + (12:30:23, 14 July 2020)