Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- 01387254739 + (01:37:46, 15 July 2020)
- 01744730329 + (01:37:48, 15 July 2020)
- UNIT 2 STOKEN PLACE STOKEN FARM + (01:37:49, 15 July 2020)
- 36 MARSH HOUSE LANE + (01:37:50, 15 July 2020)
- 01302344945 + (01:37:50, 15 July 2020)
- 3 LOCKWOOD PARK + (01:37:52, 15 July 2020)
- 02086818632 + (01:37:52, 15 July 2020)
- 30 BAKER WAY + (01:37:53, 15 July 2020)
- 66-68 SWAN STREET + (01:37:55, 15 July 2020)
- 01626207218 + (01:37:55, 15 July 2020)
- 17 WELLINGTON ROW + (01:37:57, 15 July 2020)
- 01945588806 + (01:37:57, 15 July 2020)
- FLUSH MILLS + (01:37:58, 15 July 2020)
- 01482589647 + (01:37:59, 15 July 2020)
- 73 ABERFORD ROAD + (01:38:00, 15 July 2020)
- 02830257233 + (01:38:01, 15 July 2020)
- 47 WAKEFIELD ROAD + (01:38:02, 15 July 2020)
- 2-4 TREND HOUSE + (01:38:03, 15 July 2020)
- 01253393865 + (01:38:04, 15 July 2020)
- 4 CARTER STREET + (01:38:05, 15 July 2020)
- 01419525193 + (01:38:06, 15 July 2020)
- 4 HEATHER VIEW + (01:38:07, 15 July 2020)
- 2 THE WALLED GARDEN NOSTELL ESTATE + (01:38:08, 15 July 2020)
- 01934644897 + (01:38:08, 15 July 2020)
- UNIT 16, FURNESS VALE BUSINESS CENTRE CALICO LANE + (01:38:10, 15 July 2020)
- 01132717860 + (01:38:11, 15 July 2020)
- 97 VALLEY DRIVE + (01:38:12, 15 July 2020)
- 01752672270 + (01:38:12, 15 July 2020)
- 17 ALLERTON ROAD + (01:38:13, 15 July 2020)
- GOVERNORS' OFFICE GREEN HOUSE + (01:38:14, 15 July 2020)
- 01142724403 + (01:38:14, 15 July 2020)
- WAKEFIELD HOSPICE + (01:38:16, 15 July 2020)
- 01418859214 + (01:38:16, 15 July 2020)
- 28 WATFORD RD + (01:38:17, 15 July 2020)
- 01482323920 + (01:38:17, 15 July 2020)
- THE NOSTELL CENTRE + (01:38:18, 15 July 2020)
- 2ND FLOOR MOFFAT HOUSE + (01:38:19, 15 July 2020)
- 08458410203 + (01:38:19, 15 July 2020)
- UNIT 11 CHENEY CRESCENT + (01:38:20, 15 July 2020)
- 21 CORONATION STREET + (01:38:21, 15 July 2020)
- 01792655472 + (01:38:21, 15 July 2020)
- 01452524209 + (01:38:22, 15 July 2020)
- 21 DARNTON GARDENS + (01:38:23, 15 July 2020)
- UNIT 7 POLLARD STREET + (01:38:23, 15 July 2020)
- 01162825817 + (01:38:23, 15 July 2020)
- 8A INGS MILL COMPLEX + (01:38:25, 15 July 2020)
- 01352762193 + (01:38:25, 15 July 2020)
- 2A DEWSBURY ROAD + (01:38:26, 15 July 2020)
- 01952290643 + (01:38:28, 15 July 2020)
- HORBURY GOODS YARD PARKLANDS MEWS + (01:38:29, 15 July 2020)
- 01924372054 + (01:38:29, 15 July 2020)