Semantic search

From Who Called Me
 Companies:townCompanies:countyHas coordinates
014294262222 DONEGALL SQUARE EASTBELFAST54° 40' 23.48" N, 1° 12' 29.58" W
015302318612 DONEGALL SQUARE EASTBELFAST52° 40' 14.40" N, 1° 20' 27.48" W
020833269772 DONEGALL SQUARE EASTBELFAST51° 27' 40.41" N, 0° 18' 7.69" W
02843725970BELFAST54° 12' 21.30" N, 5° 53' 59.90" W
02890455105BELFAST54° 35' 34.62" N, 5° 53' 18.94" W
028906102202 DONEGALLSQUARE EASTBELFAST54° 34' 11.70" N, 6° 2' 6.48" W
028906591552 DONEGALL SQUARE WESTBELFAST54° 35' 46.32" N, 5° 52' 34.60" W
028907448002 DONEGALL SQUARE EASTBELFAST54° 36' 42.32" N, 5° 55' 1.86" W
02891811212PEARL ASSURANCE HOUSE2 DONEGALL SQUARE EAST54° 35' 48.15" N, 5° 43' 29.97" W
07767272203BELFAST54° 12' 46.02" N, 5° 53' 24.65" W
078942599492 DONEGALL SQUARE EASTBELFAST50° 47' 0.03" N, 1° 53' 2.81" W
079805766192 DONEGALL SQUARE EASTBELFAST54° 41' 45.17" N, 5° 54' 44.21" W