Open main menu

Semantic search

Condition
Printout selection
Options
Parameters [
limit:

The maximum number of results to return
offset:

The offset of the first result
link:

Show values as links
headers:

Display the headers/property names
mainlabel:

The label to give to the main page name
intro:

The text to display before the query results, if there are any
outro:

The text to display after the query results, if there are any
searchlabel:

Text for continuing the search
default:

The text to display if there are no query results
class:

An additional CSS class to set for the table
transpose:

Display table headers vertically and results horizontally
sep:

The separator between results
Sort options
Delete
Add sorting condition
 Companies:townCompanies:countyHas coordinates
01273770972NEWCASTLE UPON TYNE50° 49' 52.23" N, 0° 10' 28.68" W
01325321040NEWCASTLE UPON TYNETYNE & WEAR54° 36' 24.54" N, 1° 33' 49.90" W
01369860145NEWCASTLE UPON TYNE56° 10' 3.17" N, 5° 4' 3.33" W
01414199160TYNE & WEAR55° 50' 56.88" N, 4° 17' 16.18" W
01539729500NEWCASTLE UPON TYNE54° 19' 42.86" N, 2° 44' 53.94" W
01661871659NEWCASTLE UPON TYNE55° 2' 59.99" N, 1° 44' 29.22" W
01903248242NEWCASTLE UPON TYNE50° 49' 4.54" N, 0° 23' 34.29" W
01912461160NEWCASTLE UPON TYNETYNE AND WEAR55° 0' 31.01" N, 1° 37' 14.06" W
01912719200NEWCASTLE UPON TYNE54° 59' 29.77" N, 1° 39' 24.55" W
01912719201NEWCASTLE UPON TYNE54° 59' 29.77" N, 1° 39' 24.55" W
01912844411NEWCASTLE UPON TYNE55° 0' 31.01" N, 1° 37' 14.06" W
01912847001NEWCASTLE UPON TYNETYNE & WEAR55° 0' 31.01" N, 1° 37' 14.06" W
01914064347GOSFORTH NEWCASTLE UPON TYNETYNE & WEAR55° 2' 24.01" N, 1° 28' 1.88" W
01914139107NEWCASTLE UPON TYNE54° 58' 31.96" N, 1° 45' 41.08" W