Property:Has coordinates
0
47° 36' 37.30" N, 122° 12' 5.55" W +
47° 41' 50.78" N, 24° 26' 40.23" E +
48° 21' 5.62" N, 1° 12' 16.65" W +
49° 11' 4.87" N, 2° 6' 28.62" W +
49° 27' 24.48" N, 2° 32' 11.84" W +
49° 53' 32.92" N, 6° 20' 41.11" W +
49° 54' 43.70" N, 6° 18' 0.84" W +
49° 54' 50.22" N, 6° 18' 46.82" W +
49° 54' 50.35" N, 6° 18' 32.79" W +
49° 54' 51.00" N, 6° 18' 27.42" W +
49° 54' 51.20" N, 6° 19' 0.30" W +
49° 54' 51.82" N, 6° 18' 53.38" W +
49° 54' 51.82" N, 6° 18' 53.38" W +
49° 54' 51.82" N, 6° 18' 53.38" W +
49° 54' 52.61" N, 6° 19' 1.73" W +
49° 54' 52.61" N, 6° 19' 1.73" W +
49° 54' 52.67" N, 6° 18' 44.33" W +
49° 54' 53.35" N, 6° 19' 0.09" W +
49° 54' 53.92" N, 6° 18' 55.13" W +
49° 54' 56.40" N, 6° 18' 42.51" W +
Showing 10 related entities (more are available).