Property:Has coordinates
0
49° 58' 8.46" N, 5° 12' 19.73" W +
49° 58' 15.20" N, 5° 12' 11.34" W +
49° 58' 17.79" N, 5° 12' 9.00" W +
49° 59' 14.94" N, 5° 10' 47.40" W +
49° 59' 16.77" N, 5° 10' 46.42" W +
49° 59' 16.77" N, 5° 10' 46.42" W +
49° 59' 17.88" N, 5° 10' 59.20" W +
49° 59' 30.04" N, 5° 11' 13.82" W +
49° 59' 34.80" N, 5° 10' 55.10" W +
49° 59' 44.49" N, 5° 11' 22.11" W +
50° 0' 1.92" N, 5° 12' 56.82" W +
50° 0' 15.20" N, 5° 10' 13.35" W +
50° 0' 15.20" N, 5° 10' 13.35" W +
50° 0' 15.20" N, 5° 10' 13.35" W +
50° 0' 19.40" N, 5° 10' 39.65" W +
50° 0' 23.88" N, 5° 15' 17.33" W +
50° 0' 32.10" N, 5° 10' 3.00" W +
50° 0' 58.40" N, 5° 15' 20.81" W +
50° 1' 0.41" N, 5° 7' 7.09" W +
50° 1' 4.80" N, 5° 9' 14.39" W +
Showing 10 related entities (more are available).