Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- 07919458354 + (00:37:10, 14 July 2020)
- UNIT 24 HILLGATE BUSINESS CENTRE + (00:37:12, 14 July 2020)
- 6 CALEDONIA HOUSE 6 CALEDONIA HOUSE + (00:37:13, 14 July 2020)
- 01425651300 + (00:37:13, 14 July 2020)
- 01628641770 + (00:37:14, 14 July 2020)
- 15 TULLYBRANNIGAN ROAD + (00:37:15, 14 July 2020)
- ARDEN GROVE + (00:37:17, 14 July 2020)
- 02089606069 + (00:37:17, 14 July 2020)
- S B ENGINEERING LTD + (00:37:19, 14 July 2020)
- 1 BYE PASS ROAD + (00:37:20, 14 July 2020)
- 01604875174 + (00:37:20, 14 July 2020)
- 01793757700 + (00:37:21, 14 July 2020)
- 2 FOUR WENTS + (00:37:22, 14 July 2020)
- 01386840448 + (00:37:23, 14 July 2020)
- UNIT 9 CHALLENGE HOUSE + (00:37:24, 14 July 2020)
- FLAT 6, 10 STANLEY ROAD + (00:37:26, 14 July 2020)
- 01233813875 + (00:37:26, 14 July 2020)
- ARCUS TAXATION ACCOUNTANTS + (00:37:27, 14 July 2020)
- 01733265551 + (00:37:27, 14 July 2020)
- 1 MAC MILLAN WAY + (00:37:29, 14 July 2020)
- 07778031006 + (00:37:29, 14 July 2020)
- UNIT 15 BAGLEY LANE + (00:37:30, 14 July 2020)
- 07840349350 + (00:37:32, 14 July 2020)
- 8 KILLINGTON DRIVE + (00:37:33, 14 July 2020)
- 8 EASTERFIELD + (00:37:33, 14 July 2020)
- 01217700333 + (00:37:34, 14 July 2020)
- 13 SWAN STREET + (00:37:35, 14 July 2020)
- 01132945111 + (00:37:35, 14 July 2020)
- 15 ROKER PARK TERRACE + (00:37:38, 14 July 2020)
- 01449766231 + (00:37:40, 14 July 2020)
- REBBELL COTTAGE + (00:37:41, 14 July 2020)
- PRACTICALWHOLESALE LTD + (00:37:42, 14 July 2020)
- 01614567147 + (00:37:43, 14 July 2020)
- 3 THE STABLES PARRSWOOD ENTERTAINMENT CENTRE + (00:37:45, 14 July 2020)
- 01625562009 + (00:37:45, 14 July 2020)
- 38 ULVERLEY GREEN ROAD + (00:37:47, 14 July 2020)
- 01257268415 + (00:37:49, 14 July 2020)
- 4 BROUGHAM ROAD, MARSDEN + (00:37:50, 14 July 2020)
- 01392851841 + (00:37:51, 14 July 2020)
- 2B 2B , ROAD THREE + (00:37:52, 14 July 2020)
- 32 MONTEFIORE COURT + (00:37:53, 14 July 2020)
- 01793772245 + (00:37:53, 14 July 2020)
- UNIT 9S + (00:37:55, 14 July 2020)
- 01509808668 + (00:37:56, 14 July 2020)
- 40 2ND FLOOR + (00:37:58, 14 July 2020)
- 01383511200 + (00:37:59, 14 July 2020)
- UNIT C1 HOLMEWOOD BUSINESS PARK, CHESTERFIELD ROAD + (00:38:00, 14 July 2020)
- 34 SHERWOOD ROAD + (00:38:02, 14 July 2020)
- 02087775846 + (00:38:02, 14 July 2020)
- EAST MOOR HOUSE GOOSE LANE + (00:38:03, 14 July 2020)
- 07908285949 + (00:38:04, 14 July 2020)
- BRANSON COURT + (00:38:05, 14 July 2020)