Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- 2 OAK GARDENS + (19:16:01, 14 July 2020)
- 02890718833 + (19:16:01, 14 July 2020)
- 118 WOODMERE AVENUE + (19:16:02, 14 July 2020)
- 02070648208 + (19:16:04, 14 July 2020)
- UNIT 12, SYCAMORE BUSINESS PARK PATIENCE LANE, DISHFORTH ROAD + (19:16:05, 14 July 2020)
- 07733112722 + (19:16:06, 14 July 2020)
- UNIT C UNIT C, 39 CENTRAL WAY + (19:16:07, 14 July 2020)
- 01634314637 + (19:16:08, 14 July 2020)
- LODGE FARM BARN + (19:16:09, 14 July 2020)
- 515 WHIPPENDELL ROAD + (19:16:12, 14 July 2020)
- 01324876783 + (19:16:12, 14 July 2020)
- HANCOCK HOUSE 1, GRENFELL TERRACE + (19:16:15, 14 July 2020)
- 01983526798 + (19:16:16, 14 July 2020)
- 79-81 MARKET STREET + (19:16:17, 14 July 2020)
- 07770748745 + (19:16:18, 14 July 2020)
- CAMPNEY GRANGE FARM + (19:16:20, 14 July 2020)
- 27 NORTH SIDE, THE CARDINALS + (19:16:20, 14 July 2020)
- 07912327622 + (19:16:21, 14 July 2020)
- 12 MOSSVIEW ROAD + (19:16:23, 14 July 2020)
- 02380283199 + (19:16:24, 14 July 2020)
- 47 GARDEN ROAD + (19:16:25, 14 July 2020)
- UNIT 21 STOCKWOOD BUSINESS PARK + (19:16:26, 14 July 2020)
- 07929445789 + (19:16:27, 14 July 2020)
- 3 ANDERSEN CLOSE + (19:16:29, 14 July 2020)
- 01283224150 + (19:16:29, 14 July 2020)
- 15 OAK TREE CLOSE + (19:16:30, 14 July 2020)
- 1 BRIDGE WHARF + (19:16:33, 14 July 2020)
- 07966162046 + (19:16:33, 14 July 2020)
- 75B PECKHAM ROAD + (19:16:34, 14 July 2020)
- 01388819368 + (19:16:36, 14 July 2020)
- 1ST FLOOR, 124 + (19:16:37, 14 July 2020)
- 01303248163 + (19:16:37, 14 July 2020)
- PURSGLOVE & BROWN + (19:16:38, 14 July 2020)
- 26 WESTERN ROAD + (19:16:41, 14 July 2020)
- 08450345915 + (19:16:41, 14 July 2020)
- UNIT 3 SWALLOWFIELD WAY + (19:16:43, 14 July 2020)
- 02075119441 + (19:16:44, 14 July 2020)
- 16 HALL ROAD + (19:16:45, 14 July 2020)
- 01858462518 + (19:16:48, 14 July 2020)
- 192 GRASMERE AVENUE + (19:16:49, 14 July 2020)
- 11 LANERCOST + (19:16:51, 14 July 2020)
- 02085207620 + (19:16:51, 14 July 2020)
- 4 CLARES COURT + (19:16:53, 14 July 2020)
- 02082850004 + (19:16:53, 14 July 2020)
- 34 MORRELL ROAD + (19:16:55, 14 July 2020)
- 01903821018 + (19:16:55, 14 July 2020)
- OAK WORKS + (19:16:57, 14 July 2020)
- 08458330259 + (19:16:58, 14 July 2020)
- 31 NORTHUMBERLAND PARK + (19:17:00, 14 July 2020)
- 07901568101 + (19:17:01, 14 July 2020)
- UNIT 5 HEREFORD TRADE PARK + (19:17:02, 14 July 2020)
- TMF DORDON LTD ANSLEY HALL DRIVE, BIRCH COPPICE BUSINESS PARK + (19:17:05, 14 July 2020)