01622232688
01622232688 | |
---|---|
Company name | [Property Development
https://scoriff.co.uk/company/05690183-CLARUS-SOLUTIONS-LIMITED CLARUS SOLUTIONS LIMITED] |
Navigation and Streetview | 3TG°+51.256566° Google Maps |
Contact phone | 01622232688 |
Web site | www.clarussolutions.co.uk |
Address | THE ESTATE OFFICE DACLIFFE INDUSTRIAL ESTATE, |
Extended address | APPLEDORE ROAD |
Town | WOODCHURCH |
County | ASHFORD |
Postcode | UNITED KINGDOM |
Category | 41202 - Construction of domestic buildings |
CLARUS SOLUTIONS LIMITED
Phone number 01622232688 is used by UK company CLARUS SOLUTIONS LIMITED.
Contacts
CLARUS SOLUTIONS LIMITED can be contacted by calling to 01622232688.
CLARUS SOLUTIONS LIMITED's homepage is at www.clarussolutions.co.uk.
Get contacts as VCard:
vCard
Location
CLARUS SOLUTIONS LIMITED is located at THE ESTATE OFFICE DACLIFFE INDUSTRIAL ESTATE,, WOODCHURCH, ASHFORD (postcode UNITED KINGDOM (The following coordinate was not recognized: TN26 3TG°, 51.256566°.The following coordinate was not recognized: TN26 3TG°, 51.256566°.)).
Nearby companies
There are 9 companies nearby:
Phone number | Company | Business category | Location | Company homepage | |
---|---|---|---|---|---|
01233861493 | CANTERBURY OAST TRUST | Charitable & Voluntary Organisations | WOODCHURCH | http://www.c-o-t.org.uk | |
01353865447 | SYNERGY FINANCIAL LLP | None Supplied | WOODCHURCH | http://www.synergy-financial.com | |
01515287172 | SYNERGY FINANCIAL LLP | None Supplied | WOODCHURCH | info@synergy-financial.co.uk info@sfsl.co | http://www.synergy-financial.co.uk |
01616181016 | G.E.O FINANCE LIMITED | Equity Release | WOODCHURCH | ||
01622232688 | CLARUS SOLUTIONS LIMITED | 41202 - Construction of domestic buildings | WOODCHURCH | http://www.clarussolutions.co.uk | |
01797222059 | CANTERBURY OAST TRUST | Residential Accommodation | WOODCHURCH | http://www.canterburyoasttrust.co.uk | |
01892506970 | THE CAR SPY LIMITED | 74990 - Non-trading company | WOODCHURCH | sales@thecarspy.net | http://www.thecarspy.net |
08448845234 | SYNERGY FINANCIAL LLP | None Supplied | WOODCHURCH | http://www.syngeryfinacial.co.uk | |
08452263461 | SYNERGY FINANCIAL LLP | None Supplied | WOODCHURCH | http://www.synergy-financial.com |
Similar companies
[Property Development https://scoriff.co.uk/company/05690183-CLARUS-SOLUTIONS-LIMITED CLARUS SOLUTIONS LIMITED] operates mainly in the business of 41202 - Construction of domestic buildings. There are 126 other companies with the same activity:
Further info
Further details about [Property Development https://scoriff.co.uk/company/05690183-CLARUS-SOLUTIONS-LIMITED CLARUS SOLUTIONS LIMITED], including its credit rating, can be found at Scoriff.