BA1 1HX
Location
BA1 1HX is associated with the following location:
Companies:town | Companies:county | Has coordinates | |
---|---|---|---|
01225220254 | BATH | 51° 23' 8.41" N, 2° 21' 33.13" W | |
... further results |
Nearby companies
There are 6 companies registered with this postal code:
Companies:company name | Companies:category | Companies:town | Companies:email | Companies:homepage | Companies:phone | |
---|---|---|---|---|---|---|
01225220254 | CITRUSHR LTD | Management & Business Consultants | BATH | help@citrushr.com | http://www.citrushr.com | 01225220254 |
01225464361 | BELGRAVE CLINIC LIMITED | Chiropodists & Podiatrists | BATH | npotter@belgraveifa.co.uk info@belgraveclinic.co.uk | http://www.belgraveclinic.co.uk | 01225464361 |
01225484141 | BELGRAVE ASSET MANAGEMENT LTD | Financial Advisers | BATH | http://www.belgraveifa.co.uk | 01225484141 | |
01382203223 | ROCKPOOL LIMITED | Fish & Chip Shops & Restaurants | BATH | 01382203223 | ||
01571844545 | ROCKPOOL LIMITED | Gift Shops | BATH | 01571844545 | ||
08081789589 | BESTGYMEQUIPMENT LTD | Fitness Equipment | BATH | http://www.bestgymequipment.co.uk | 08081789589 |
Enable comment auto-refresher