OX26 5EB
Location
OX26 5EB is associated with the following location:
Companies:town | Companies:county | Has coordinates | |
---|---|---|---|
01566773275 | BICESTER | OXON | 50° 38' 9.95" N, 4° 21' 39.18" W |
... further results |
Nearby companies
There are 6 companies registered with this postal code:
Companies:company name | Companies:category | Companies:town | Companies:email | Companies:homepage | Companies:phone | |
---|---|---|---|---|---|---|
01566773275 | SUN WAH LTD | Takeaway Food | BICESTER | 01566773275 | ||
01869322838 | SUN WAH LTD | Takeaway Food | BICESTER | http://www.wahhong.co.uk | 01869322838 | |
01869322888 | WAH HONG LTD | Takeaway Food | BICESTER | http://www.wahhong.co.uk | 01869322888 | |
01903716453 | SUN WAH LTD | Takeaway Food | BICESTER | 01903716453 | ||
01905351667 | SUN WAH LTD | Takeaway Food | BICESTER | 01905351667 | ||
02920555200 | SUN WAH LTD | Takeaway Food | BICESTER | 02920555200 |
Enable comment auto-refresher