PO2 0AU
Location
PO2 0AU is associated with the following location:
Companies:town | Companies:county | Has coordinates | |
---|---|---|---|
01283813555 | PORTSMOUTH | 52° 51' 34.07" N, 1° 41' 2.53" W | |
... further results |
Nearby companies
There are 5 companies registered with this postal code:
Companies:company name | Companies:category | Companies:town | Companies:email | Companies:homepage | Companies:phone | |
---|---|---|---|---|---|---|
01283813555 | CASTLE CAFE LTD | Cafes & Coffee Shops | PORTSMOUTH | 01283813555 | ||
01443223302 | CASTLE CAFE LTD | Cafes & Coffee Shops | PORTSMOUTH | 01443223302 | ||
01494527217 | CASTLE CAFE LTD | Cafes & Coffee Shops | PORTSMOUTH | 01494527217 | ||
01964613210 | CASTLE CAFE LTD | Cafes & Coffee Shops | PORTSMOUTH | 01964613210 | ||
02076354408 | CASTLE CAFE LTD | Cafes & Coffee Shops | PORTSMOUTH | 02076354408 |
Enable comment auto-refresher