Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- 01915108686 + (21:46:35, 10 July 2020)
- RUSH COTTAGE WHELDRAKE LANE + (21:46:36, 10 July 2020)
- EX4 6NS + (21:46:37, 10 July 2020)
- 01708442659 + (21:46:38, 10 July 2020)
- 8 DARNLEY ROAD + (21:46:39, 10 July 2020)
- TN25 6RJ + (21:46:40, 10 July 2020)
- 02088773030 + (21:46:41, 10 July 2020)
- APPLETHWAITE FARM YARD + (21:46:42, 10 July 2020)
- KA9 1EU + (21:46:42, 10 July 2020)
- 0152764203 + (21:46:44, 10 July 2020)
- UNIT F TOTTERDOWN BRIDGE TRADING ESTATE + (21:46:45, 10 July 2020)
- SY5 9DA + (21:46:46, 10 July 2020)
- 07817096163 + (21:46:46, 10 July 2020)
- 9 GREENSIDE PARK + (21:46:47, 10 July 2020)
- BB4 7QN + (21:46:48, 10 July 2020)
- 08007720019 + (21:46:49, 10 July 2020)
- 1-3 MORTIMER STREET + (21:46:50, 10 July 2020)
- TA6 6NW + (21:46:51, 10 July 2020)
- UNIT 45 GOLDS NURSERIES BUSINESS PARK JENKINS DRIVE + (21:46:52, 10 July 2020)
- M25 2QR + (21:46:53, 10 July 2020)
- 02031764247 + (21:46:53, 10 July 2020)
- 44 SANDFORD ROAD + (21:46:54, 10 July 2020)
- E6 6NS + (21:46:56, 10 July 2020)
- 07817981318 + (21:46:56, 10 July 2020)
- UNIT 17 SHEPLEY INDUSTRIAL ESTATE SOUTH + (21:46:57, 10 July 2020)
- OX29 7SJ + (21:46:58, 10 July 2020)
- THE NURSERY BACK LANE + (21:47:00, 10 July 2020)
- 01494481665 + (21:47:00, 10 July 2020)
- PR1 7NH + (21:47:01, 10 July 2020)
- 15 WIGFULL ROAD + (21:47:03, 10 July 2020)
- 02890640972 + (21:47:03, 10 July 2020)
- HD4 7EX + (21:47:05, 10 July 2020)
- PLOT 12 + (21:47:07, 10 July 2020)
- PO12 4RJ + (21:47:08, 10 July 2020)
- 07889861360 + (21:47:08, 10 July 2020)
- 72 ST. AUGUSTINES STREET + (21:47:09, 10 July 2020)
- LS6 1QY + (21:47:10, 10 July 2020)
- 01924474604 + (21:47:10, 10 July 2020)
- 60 SUTTON STREET + (21:47:12, 10 July 2020)
- PR2 2SJ + (21:47:12, 10 July 2020)
- 01327701655 + (21:47:13, 10 July 2020)
- UNIT 1 MALTINGS MILL + (21:47:14, 10 July 2020)
- B7 5QL + (21:47:15, 10 July 2020)
- 29 BOSWELL ROAD + (21:47:16, 10 July 2020)
- 01206230566 + (21:47:16, 10 July 2020)
- CT3 4LW + (21:47:17, 10 July 2020)
- THE GRANGE THIRKLEBY PARK + (21:47:18, 10 July 2020)
- 07903012859 + (21:47:19, 10 July 2020)
- EX14 1QU + (21:47:20, 10 July 2020)
- UNIT 6 TECHNOLOGY PARK + (21:47:21, 10 July 2020)
- IP11 7PQ + (21:47:22, 10 July 2020)
- 01215444141 + (21:47:22, 10 July 2020)