Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- 18A ASTON ROAD + (02:31:10, 14 July 2020)
- UNIT 1, CARRICK SANDS BROOK ROAD + (02:31:12, 14 July 2020)
- 02034359226 + (02:31:12, 14 July 2020)
- 40 NINTH AVENUE + (02:31:14, 14 July 2020)
- 01227787867 + (02:31:14, 14 July 2020)
- FLAT 7, TRANSOM HOUSE + (02:31:16, 14 July 2020)
- 02033759506 + (02:31:16, 14 July 2020)
- COCKTON HILL SERVICE STATION + (02:31:18, 14 July 2020)
- FLAT 23 STONE STREET + (02:31:20, 14 July 2020)
- 02033763506 + (02:31:20, 14 July 2020)
- 8 BROUGHTON WAY THOMPSON ROAD + (02:31:22, 14 July 2020)
- 08456581511 + (02:31:22, 14 July 2020)
- FOREST EDGE HOLLY LANE + (02:31:25, 14 July 2020)
- 01515265990 + (02:31:26, 14 July 2020)
- 552-554 ASHLEY ROAD + (02:31:27, 14 July 2020)
- UNIT 13 CLARKE ROAD + (02:31:29, 14 July 2020)
- 01482222656 + (02:31:29, 14 July 2020)
- 9 SMITHDOWN PLACE + (02:31:31, 14 July 2020)
- 08448118292 + (02:31:32, 14 July 2020)
- CAEU GWYNION + (02:31:33, 14 July 2020)
- 01482935118 + (02:31:34, 14 July 2020)
- 63 MAXWELL ROAD + (02:31:36, 14 July 2020)
- 25 GREEN LANE + (02:31:37, 14 July 2020)
- 01283214512 + (02:31:37, 14 July 2020)
- 27 KIMPTONS MEAD + (02:31:40, 14 July 2020)
- 02084457536 + (02:31:41, 14 July 2020)
- UNIT 1 CARROWREAGH BUSINESS PARK, CARROWREAGH ROAD + (02:31:42, 14 July 2020)
- 01132760061 + (02:31:42, 14 July 2020)
- 52 THE RISINGS + (02:31:45, 14 July 2020)
- 01507478418 + (02:31:45, 14 July 2020)
- 33/34 HIGHSTREET 33/34 HIGHSTREET + (02:31:46, 14 July 2020)
- WALVERDEN FOUNDRY + (02:31:48, 14 July 2020)
- 100 SLEWINS LANE + (02:31:49, 14 July 2020)
- 01438724724 + (02:31:49, 14 July 2020)
- 01159866868 + (02:31:50, 14 July 2020)
- 2 CLAYDONS LANE + (02:31:52, 14 July 2020)
- 07583637971 + (02:31:52, 14 July 2020)
- 4A RADCLIFFE AVENUE + (02:31:53, 14 July 2020)
- 14 OAK ROAD + (02:31:56, 14 July 2020)
- 01562740792 + (02:31:56, 14 July 2020)
- 26 GARDYN CROFT + (02:31:57, 14 July 2020)
- 01482326764 + (02:31:58, 14 July 2020)
- 30 LEAMINGTON AVENUE + (02:32:00, 14 July 2020)
- 01909492250 + (02:32:00, 14 July 2020)
- 7 LISTERS HILL + (02:32:01, 14 July 2020)
- 229 HUNTSMAN ROAD + (02:32:04, 14 July 2020)
- 01782266399 + (02:32:04, 14 July 2020)
- UNIT J8 + (02:32:05, 14 July 2020)
- 01302786597 + (02:32:05, 14 July 2020)
- 32 DUNDREY CRESCENT + (02:32:07, 14 July 2020)
- 01625528786 + (02:32:07, 14 July 2020)
- TWO FISHERFIELD + (02:32:08, 14 July 2020)