Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- 01299861127 + (08:50:26, 14 July 2020)
- 20 HEATH ROAD + (08:50:29, 14 July 2020)
- 02892442977 + (08:50:29, 14 July 2020)
- UNIT E9 KNOLL BUSINESS CENTRE 325-327 + (08:50:31, 14 July 2020)
- 07432580413 + (08:50:31, 14 July 2020)
- SADLER HOUSE + (08:50:33, 14 July 2020)
- 01355570000 + (08:50:34, 14 July 2020)
- 40 CANDLEMAS MEAD + (08:50:35, 14 July 2020)
- 18 CAE SYR DAFYDD + (08:50:37, 14 July 2020)
- 07949120931 + (08:50:37, 14 July 2020)
- BLOCK 3, UNITS 1,2,3 & 4 + (08:50:38, 14 July 2020)
- 07599061595 + (08:50:39, 14 July 2020)
- 79 ERMINE ROAD + (08:50:40, 14 July 2020)
- 01242580991 + (08:50:40, 14 July 2020)
- FLAT 2 PEDLEY HOUSE FLAT 2 PEDLEY HOUSE + (08:50:42, 14 July 2020)
- 1 FERNIEHEAD + (08:50:44, 14 July 2020)
- 01756700268 + (08:50:44, 14 July 2020)
- 30 FENCHURCH AVENUE + (08:50:46, 14 July 2020)
- 08002985314 + (08:50:46, 14 July 2020)
- 2 BECKTON ROAD + (08:50:48, 14 July 2020)
- 08004584927 + (08:50:48, 14 July 2020)
- 22 NEW HALL LANE + (08:50:49, 14 July 2020)
- 18 CENTRAL DRIVE + (08:50:51, 14 July 2020)
- 01384217780 + (08:50:51, 14 July 2020)
- 4 SKIPS LANE + (08:50:53, 14 July 2020)
- 01202699475 + (08:50:53, 14 July 2020)
- 2 ANCHOR HOUSE + (08:50:54, 14 July 2020)
- 01132758800 + (08:50:54, 14 July 2020)
- 27 BURNLEY ROAD + (08:50:57, 14 July 2020)
- C/O IDEAL CORPORATE SOLUTIONS LIMITED + (08:50:58, 14 July 2020)
- 07836621130 + (08:50:58, 14 July 2020)
- 60 BYRON AVENUE + (08:51:00, 14 July 2020)
- 01527518888 + (08:51:00, 14 July 2020)
- FLAT 6 LIZAFIELD COURT + (08:51:01, 14 July 2020)
- 01795428660 + (08:51:02, 14 July 2020)
- THE OLD DAIRY, MILL FARM HANKHAM HALL ROAD + (08:51:04, 14 July 2020)
- 2 MILLFIELDS + (08:51:06, 14 July 2020)
- 01223355691 + (08:51:06, 14 July 2020)
- BROWN COTTAGE, GLYNLEIGH ROAD + (08:51:08, 14 July 2020)
- 01455251400 + (08:51:09, 14 July 2020)
- 11 GROVE STREET + (08:51:10, 14 July 2020)
- 01752822551 + (08:51:11, 14 July 2020)
- 58 BURY NEW ROAD + (08:51:12, 14 July 2020)
- 25 NATAL ROAD + (08:51:14, 14 July 2020)
- 01795518900 + (08:51:14, 14 July 2020)
- THE BLUE BELL INN + (08:51:15, 14 July 2020)
- 01275375311 + (08:51:18, 14 July 2020)
- 74 LOWER DARTMOUTH STREET + (08:51:19, 14 July 2020)
- SHANNON + (08:51:20, 14 July 2020)
- 01773822811 + (08:51:20, 14 July 2020)
- 41A SPENCER ROAD + (08:51:24, 14 July 2020)
- 01246250112 + (08:51:24, 14 July 2020)