Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- 02031982248 + (03:55:04, 15 July 2020)
- 98 GALLOWS HILL LANE + (03:55:05, 15 July 2020)
- 01489790014 + (03:55:06, 15 July 2020)
- 119 ISLINGWORD ROAD + (03:55:08, 15 July 2020)
- 4 REGENT CLOSE + (03:55:09, 15 July 2020)
- 01512840025 + (03:55:09, 15 July 2020)
- UNIT 5 271 + (03:55:12, 15 July 2020)
- 08452301323 + (03:55:13, 15 July 2020)
- 32 MULFORDS HILL TADLEY + (03:55:14, 15 July 2020)
- 07712180990 + (03:55:15, 15 July 2020)
- 19 YNYSCORRWG ROAD + (03:55:16, 15 July 2020)
- 01274378263 + (03:55:18, 15 July 2020)
- 8 KEEL COURT + (03:55:19, 15 July 2020)
- 01274378220 + (03:55:21, 15 July 2020)
- 39 WEAVERS FIELD + (03:55:22, 15 July 2020)
- 23 UNIT 23 THE GROVE FARMHOUSE + (03:55:24, 15 July 2020)
- 07802277353 + (03:55:24, 15 July 2020)
- 5 CRANMER GROVE + (03:55:28, 15 July 2020)
- 02079525350 + (03:55:28, 15 July 2020)
- 7 SUNNINGDALE ROAD + (03:55:29, 15 July 2020)
- 01223873364 + (03:55:30, 15 July 2020)
- 34 BERKELEY + (03:55:33, 15 July 2020)
- 08702417442 + (03:55:34, 15 July 2020)
- UNIT 8 OLYMPIC WAY + (03:55:35, 15 July 2020)
- 26 BERNARD AVENUE + (03:55:37, 15 July 2020)
- 01453519623 + (03:55:37, 15 July 2020)
- """"EDENCRIEVE"""" + (03:55:39, 15 July 2020)
- 01416202012 + (03:55:39, 15 July 2020)
- UNIT 4 IMEX AUTOCENTRE + (03:55:42, 15 July 2020)
- 07843252417 + (03:55:42, 15 July 2020)
- 100 CULVERT ROAD + (03:55:43, 15 July 2020)
- 02476714422 + (03:55:45, 15 July 2020)
- 17 MONKS WOOD CLOSE + (03:55:46, 15 July 2020)
- UNIT 0 ADJ COURT 2000 INDUSTRIAL ESTATE BRIDGNORTH ROAD + (03:55:47, 15 July 2020)
- 01989548222 + (03:55:47, 15 July 2020)
- BEGBROKE CENTRE FOR INNOVATION & ENTERPRISE BEGBROKE SCIENCE PARK + (03:55:51, 15 July 2020)
- 01733755731 + (03:55:51, 15 July 2020)
- 334 EAVES LANE + (03:55:52, 15 July 2020)
- 02086695851 + (03:55:54, 15 July 2020)
- 13 -17 HOLLOGATE + (03:55:55, 15 July 2020)
- 65 MANSE AVENUE + (03:55:56, 15 July 2020)
- 02920098655 + (03:55:56, 15 July 2020)
- 2 ST BERNARDS AVENUE + (03:56:00, 15 July 2020)
- 01484539770 + (03:56:00, 15 July 2020)
- 113B LONDON ROAD + (03:56:01, 15 July 2020)
- 01934422222 + (03:56:04, 15 July 2020)
- UNIT 2 UPPER KEYS BUSINESS PARK + (03:56:06, 15 July 2020)
- 02073071000 + (03:56:06, 15 July 2020)
- THE CRICKET GROUND + (03:56:07, 15 July 2020)
- 01242532204 + (03:56:10, 15 July 2020)
- 235 HUNTS POND ROAD + (03:56:11, 15 July 2020)
- 39 GREAT NORTH ROAD + (03:56:12, 15 July 2020)